| Gold wire | |||||||
| Shape | Karat | Color | Thickness | ||||
| Round | 10k | 14k | 18k | Yellow | White | - | 0.50 mm |
| 10k | 14k | 18k | Yellow | White | Pink | 0.75 mm | |
| 10k | 14k | 18k | Yellow | White | Pink | 1.00 mm | |
| 10k | 14k | 18k | Yellow | White | - | 1.20 mm | |
| 10k | 14k | 18k | Yellow | White | Pink | 1.50 mm | |
| 10k | 14k | 18k | Yellow | White | - | 2.00 mm | |
| 10k | 14k | 18k | Yellow | White | - | 2.50 mm | |
| 10k | 14k | 18k | Yellow | White | - | 2.50 mm | |
| Square | 10k | 14k | 18k | Yellow | White | - | 0.75 mm |
| 10k | 14k | 18k | Yellow | White | - | 1.00 mm | |
| 10k | 14k | 18k | Yellow | White | - | 1.50 mm | |
| 10k | 14k | 18k | Yellow | White | - | 2.00 mm | |
| 10k | 14k | 18k | Yellow | White | - | 3.00 mm | |
| Half-Round | - | - | 18k | Yellow | - | - | 2.5 x 1.5 mm |
| Sterling silver wire | |||||||
| Shape | Temper | Thickness | |||||
| Round | - | Half-hard | - | 0.25 mm | |||
| - | Half-hard | - | 0.40 mm | ||||
| Soft | Half-hard | Hard | 0.50 mm | ||||
| - | Half-hard | - | 0.60 mm | ||||
| - | Half-hard | - | 0.65 mm | ||||
| Soft | Half-hard | - | 0.70 mm | ||||
| - | Half-hard | Hard | 0.72 mm | ||||
| Soft | Half-hard | - | 0.75 mm | ||||
| - | Half-hard | - | 0.80 mm | ||||
| - | Half-hard | - | 0.85 mm | ||||
| Soft | Half-hard | Hard | 1.00 mm | ||||
| - | Half-hard | - | 1.20 mm | ||||
| - | Half-hard | - | 1.50 mm | ||||
| - | Half-hard | - | 1.75 mm | ||||
| - | Half-hard | - | 2.00 mm | ||||
| - | Half-hard | - | 2.50 mm | ||||
| - | Half-hard | - | 3.00 mm | ||||
| - | Half-hard | - | 4.00 mm | ||||
| - | Half-hard | - | 5.00 mm | ||||
| Half-Round | - | Half-hard | - | 2.00 x 1.50 mm | |||
| - | Half-hard | - | 3.00 x 1.50 mm | ||||
| - | Half-hard | - | 4.00 x 2.00 mm | ||||
| - | Half-hard | - | 8.00 x 1.50 mm | ||||
| - | Half-hard | - | 4.00 x 2.00 mm | ||||
| Square | - | Half-hard | - | 0.50 x 0.50 mm | |||
| - | Half-hard | - | 0.75 x 0.75 mm | ||||
| - | Half-hard | - | 1.00 x 1.00 mm | ||||
| - | Half-hard | - | 1.50 x 1.50 mm | ||||
| - | Half-hard | - | 2.00 x 2.00 mm | ||||
| - | Half-hard | - | 3.00 x 3.00 mm | ||||
| Rectangular | - | Half-hard | - | 3.00 x 1.00 mm | |||
| - | Half-hard | - | 3.00 x 1.50 mm | ||||
| - | Half-hard | - | 4.00 x 1.00 mm | ||||
| - | Half-hard | - | 4.00 x 1.50 mm | ||||
| - | Half-hard | - | 5.00 x 1.00 mm | ||||
|
All sterling silver wires can be ordered by length or by weight All products are sold by weight. Price breaks at 10 grams, 30 grams, 50 grams and 100 grams No minimum orders |
|||||||
| Fine silver wire | |||||||
| Shape | Temper | Thickness | |||||
| Round | Soft | - | - | 1.00 mm | |||
| Platinum wire | |||||||
| Shape | Composition | Thickness | |||||
| Round | 90/10 | 0.75 mm | |||||
| 1.00 mm | |||||||
| 1.30 mm | |||||||
|
All wires can be ordered by length or by weight All products are sold by weight No minimum orders |
|||||||
