| Gold grain | ||||
| Karat | Color | |||
| 10k | Yellow | White | Pink | - |
| 14k | Yellow | White | Pink | Green |
| 18k | Yellow | White | Pink | - |
| 24k (0.9999) | Yellow | - | - | - |
| 24k also available in cut pieces | ||||
| 14k | Ultra-white | Vanilla white | Regal yellow | - |
| 18k | Ultra-white | - | Regal yellow | - |
| Vanilla white sold in 1g square pieces | ||||
| Silver grain | |
| Sterling | 0.925 |
| Fine | 0.999 |
| Palladium grain | |
| Fine | 0.999 |
| Platinum grain | |
| 90/10 | 90% platinum 10% iridium |
| Fine | 0.999 |
